Description
TKO Ten-Sided Rubber Dumbbell Sets for Strength Training:
The TKO 10-Sided Rubber Dumbbells combine a stable, multi-sided head shape with a full range of paired-set options for strength training. Their anti-roll profile helps weights stay where they are placed during rest periods, making them useful for busy free-weight areas. The rubber-coated heads also help buffer contact with racks and other equipment. Distinctive molded markings make the weights easy to recognize while members move among presses, rows, lunges, curls, and loaded carries.
Welded Steel Heads and Controlled Handling:
Each commercial rubber dumbbell has machined steel heads press-fitted and welded to a hard-chrome handle for a sturdy fixed-weight connection. A substantial rubber coating creates the outer training surface, while the matte finish and contrasting markings help distinguish individual weights. Handle diameter varies between lighter and heavier models to provide an appropriate grip. These details support repeated daily use in strength rooms where free weights are frequently picked up, set down, and returned to storage.
Build an Organized Progressive Dumbbell Area:
The available TKO 10-Sided Dumbbell Sets let buyers equip a compact training area or a broader free-weight line without selecting every individual pair. Consistent weight steps help users follow progressive programs, and the shape can work with compatible flat-tray or saddle-style racks. Consider the number of athletes, the strongest users, and the planned storage arrangement before choosing a range. Dedicated storage helps create an orderly station for the selected set.
Key Product Features:
- Six Paired-Set Options: Let buyers select a weight progression suited to their training space.
- Ten-Sided Head Design: Helps limit rolling and supports compatible rack storage.
- Welded Steel Head Connection: Press-fit heads are secured to the hard-chrome handles.
- Rubber-Coated Heads: Help reduce direct metal contact with equipment.
- Matte Finish and Markings: Make individual weights easy to identify.
- Two Grip Diameters: Differentiate lighter and heavier dumbbell sizes.
- Five-Pound Increments: Create consistent progression within each selected set.
Product Specifications:
| SKU | 829TR |
|---|---|
| Product Type | Ten-sided rubber dumbbell sets |
| Order Options | Selected Sets Only |
| Available Sets | 5-50, 5-75, 55-100, 105-150, 5-100, and 5-150 lbs |
| Weight Increments | 5 lbs |
| Set Configuration | One Pair of Each Weight within the Selected Range |
| Head Shape | 10-Sided |
| Head Construction | Solid Machined Steel |
| Head Coating | 7 mm Rubber |
| Handle | Hard Chrome |
| Handle Diameter | 5-45 lbs: 1.21" (30.8 mm); 50 lbs and Heavier: 1.26" (32 mm) |
| Head Connection | Press Fit and Welded |
| Finish | Matte with Molded Markings |
| Assembly | Not Required |
| Use | Home or Commercial |
Available Dumbbell Sets:
| Set | Included Dumbbell Pairs |
|---|---|
| 5-50 lb Set | 5-50 lbs in 5 lb Increments |
| 5-75 lb Set | 5-75 lbs in 5 lb Increments |
| 55-100 lb Set | 55-100 lbs in 5 lb Increments |
| 105-150 lb Set | 105-150 lbs in 5 lb Increments |
| 5-100 lb Set | 5-100 lbs in 5 lb Increments |
| 5-150 lb Set | 5-150 lbs in 5 lb Increments |
Dumbbell Dimensions:
| Weight | Head Diameter | Head Thickness | Handle Length | Overall Length | Handle Diameter |
|---|---|---|---|---|---|
| 5 lbs | 5.22" (132.7 mm) | 0.87" (22 mm) | 6.02" (153 mm) | 7.76" (197 mm) | 1.21" (30.8 mm) |
| 10 lbs | 5.22" (132.7 mm) | 1.20" (30.5 mm) | 6.02" (153 mm) | 8.43" (214 mm) | 1.21" (30.8 mm) |
| 15 lbs | 5.22" (132.7 mm) | 1.71" (43.4 mm) | 6.02" (153 mm) | 9.44" (239.8 mm) | 1.21" (30.8 mm) |
| 20 lbs | 6.27" (159.3 mm) | 1.67" (42.4 mm) | 6.02" (153 mm) | 9.36" (237.8 mm) | 1.21" (30.8 mm) |
| 25 lbs | 6.27" (159.3 mm) | 2.02" (51.3 mm) | 6.02" (153 mm) | 10.06" (255.6 mm) | 1.21" (30.8 mm) |
| 30 lbs | 6.27" (159.3 mm) | 2.37" (60.1 mm) | 6.02" (153 mm) | 10.76" (273.2 mm) | 1.21" (30.8 mm) |
| 35 lbs | 7.31" (185.8 mm) | 2.12" (53.8 mm) | 6.02" (153 mm) | 10.26" (260.6 mm) | 1.21" (30.8 mm) |
| 40 lbs | 7.31" (185.8 mm) | 2.38" (60.5 mm) | 6.02" (153 mm) | 10.79" (274 mm) | 1.21" (30.8 mm) |
| 45 lbs | 7.31" (185.8 mm) | 2.63" (66.7 mm) | 6.02" (153 mm) | 11.28" (286.4 mm) | 1.21" (30.8 mm) |
| 50 lbs | 8.06" (204.6 mm) | 2.52" (64.1 mm) | 6.02" (153 mm) | 11.07" (281.2 mm) | 1.26" (32 mm) |
| 55 lbs | 8.06" (204.6 mm) | 2.74" (69.6 mm) | 6.02" (153 mm) | 11.50" (292.2 mm) | 1.26" (32 mm) |
| 60 lbs | 8.06" (204.6 mm) | 2.95" (74.9 mm) | 6.02" (153 mm) | 11.92" (302.8 mm) | 1.26" (32 mm) |
| 65 lbs | 8.06" (204.6 mm) | 3.16" (80.2 mm) | 6.02" (153 mm) | 12.34" (313.4 mm) | 1.26" (32 mm) |
| 70 lbs | 8.06" (204.6 mm) | 3.37" (85.5 mm) | 6.02" (153 mm) | 12.76" (324 mm) | 1.26" (32 mm) |
| 75 lbs | 8.06" (204.6 mm) | 3.57" (90.8 mm) | 6.02" (153 mm) | 13.17" (334.6 mm) | 1.26" (32 mm) |
| 80 lbs | 8.06" (204.6 mm) | 3.78" (96 mm) | 6.02" (153 mm) | 13.58" (345 mm) | 1.26" (32 mm) |
| 85 lbs | 8.06" (204.6 mm) | 4.00" (101.5 mm) | 6.02" (153 mm) | 14.02" (356 mm) | 1.26" (32 mm) |
| 90 lbs | 8.06" (204.6 mm) | 4.20" (106.6 mm) | 6.02" (153 mm) | 14.42" (366.2 mm) | 1.26" (32 mm) |
| 95 lbs | 8.06" (204.6 mm) | 4.41" (112 mm) | 6.02" (153 mm) | 14.84" (377 mm) | 1.26" (32 mm) |
| 100 lbs | 8.06" (204.6 mm) | 4.63" (117.5 mm) | 6.02" (153 mm) | 15.28" (388 mm) | 1.26" (32 mm) |
| 105 lbs | 8.06" (204.6 mm) | 4.82" (122.5 mm) | 6.02" (153 mm) | 15.67" (398 mm) | 1.26" (32 mm) |
| 110 lbs | 8.06" (204.6 mm) | 5.03" (127.7 mm) | 6.02" (153 mm) | 16.08" (408.4 mm) | 1.26" (32 mm) |
| 115 lbs | 8.06" (204.6 mm) | 5.26" (133.5 mm) | 6.02" (153 mm) | 16.54" (420 mm) | 1.26" (32 mm) |
| 120 lbs | 8.06" (204.6 mm) | 5.45" (138.5 mm) | 6.02" (153 mm) | 16.93" (430 mm) | 1.26" (32 mm) |
Ideal Training Environments:
- Commercial Gyms: Coordinated weight increments support shared progressive lifting areas.
- School and College Weight Rooms: Visible numbers and anti-roll heads support organized team training.
- Military and Athletic Facilities: Durable welded head construction suits repeated free-weight sessions.
Need a Price Quote:
- Add desired products and quantities using the "Add to Quote" button.
- Finalize and submit your quote request once complete.
- Quotes are typically returned within one business day.
- Learn about exercise equipment price quotes.
School, College, Government & Military Purchase Orders:
- We provide net 30 payment terms for qualified schools, colleges, government agencies, and military facilities.
- Learn about purchase orders for exercise equipment.
- Visit our school and college fitness equipment supplier page.
- Visit our military and government fitness equipment supplier page.
Delivery Information:
- Shipping Method: Freight Carrier
- Leaves Warehouse: Up to 3-5 Business Days
- Transit Time: Up to 3-5 Business Days
- Delivery Appointment Required: Yes
- Delivery Location: Curbside or Loading Dock
- Freight Company Will Call for Appointment: Yes
- Tracking Provided: Yes
Frequently Asked Questions:
- Are the TKO 829TR dumbbells available individually? This Gtech Fitness listing offers six predefined paired sets. Each selected set contains one pair of every listed five-pound weight increment.
- What is the benefit of ten-sided dumbbell heads? The multi-sided shape helps limit rolling when weights are set down and supports storage on compatible flat-tray or saddle-style racks.
- What distinguishes the dumbbell handles? Machined-steel heads are press-fitted and welded to hard-chrome handles. Lighter and heavier sizes have different handle diameters, shown in Product Specifications.
- Do these dumbbell sets include a rack? No. A rack can be chosen separately. Browse commercial dumbbell storage racks and confirm its compatibility with the selected range.
- Do the TKO 10-Sided Rubber Dumbbells ship free? Yes. Gtech Fitness includes free shipping on the selected TKO 829TR dumbbell set, helping simplify the total cost of equipping your training area.
Details
Grade: |
Commercial |
Type: |
Rubber-Coated |
Dumbbell Shape: |
10-Sided |
Warranty
Home & Commercial Use:
- 5 year warranty against manufacturer defects.
- Does not cover abusive treatment.